<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Visualization with React</title>
	<atom:link href="http://localhost/2016/08/09/visualization-with-react/feed/" rel="self" type="application/rss+xml" />
	<link>/2016/08/09/visualization-with-react/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 11 Dec 2016 21:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.6.10</generator>
	<item>
		<title>By: Visualization with React &#8211; ReactJS News</title>
		<link>/2016/08/09/visualization-with-react/#comment-561</link>
		<dc:creator><![CDATA[Visualization with React &#8211; ReactJS News]]></dc:creator>
		<pubDate>Sat, 20 Aug 2016 16:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1726#comment-561</guid>
		<description><![CDATA[[&#8230;] the full article, click here.  @jcukier: &#8220;ICYMI &#8211; I wrote a series of articles on how to use @reactjs with [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the full article, click here.  @jcukier: &#8220;ICYMI &#8211; I wrote a series of articles on how to use @reactjs with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Junio</title>
		<link>/2016/08/09/visualization-with-react/#comment-560</link>
		<dc:creator><![CDATA[Michael Junio]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 01:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1726#comment-560</guid>
		<description><![CDATA[I&#039;ve been searching for tutorials on how to use D3 and React together for some time. Thank you for doing this!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been searching for tutorials on how to use D3 and React together for some time. Thank you for doing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D3 and React &#8211; similarities and differences &#124; Jerome Cukier</title>
		<link>/2016/08/09/visualization-with-react/#comment-559</link>
		<dc:creator><![CDATA[D3 and React &#8211; similarities and differences &#124; Jerome Cukier]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1726#comment-559</guid>
		<description><![CDATA[[&#8230;] [Previous article: Visualization with React] [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] [Previous article: Visualization with React] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
