<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for jckr.github.io/blog</title>
	<atom:link href="http://localhost/comments/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 11 Dec 2016 21:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.6.10</generator>
	<item>
		<title>Comment on The big leagues by עומר עזריאל</title>
		<link>/2016/08/17/the-big-leagues/#comment-567</link>
		<dc:creator><![CDATA[עומר עזריאל]]></dc:creator>
		<pubDate>Sun, 11 Dec 2016 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1765#comment-567</guid>
		<description><![CDATA[wow, man, thanks for sharing so much knowledge! I am starting my first project in vis, gonna be way more fun now. ]]></description>
		<content:encoded><![CDATA[<p>wow, man, thanks for sharing so much knowledge! I am starting my first project in vis, gonna be way more fun now. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manipulating data like a boss with d3 by Carlos Ayres</title>
		<link>/2012/05/28/manipulating-data-like-a-boss-with-d3/#comment-312</link>
		<dc:creator><![CDATA[Carlos Ayres]]></dc:creator>
		<pubDate>Tue, 01 Nov 2016 10:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1246#comment-312</guid>
		<description><![CDATA[Yes, an old post, but still excelent. Thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>Yes, an old post, but still excelent. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the game of thrones visualization by Game of ThronesInteractions Among the Top 30 Characters &#8211; PowerTrip Analytics</title>
		<link>/2013/05/13/making-the-game-of-thrones-visualization/#comment-466</link>
		<dc:creator><![CDATA[Game of ThronesInteractions Among the Top 30 Characters &#8211; PowerTrip Analytics]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 15:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1524#comment-466</guid>
		<description><![CDATA[[&#8230;] This data was originally compiled by Jerome Cukier and visualized beautifully on his web site using D3. You can read more about the data and how he collected on his site. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This data was originally compiled by Jerome Cukier and visualized beautifully on his web site using D3. You can read more about the data and how he collected on his site. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to &#8220;Hello world&#8221; with d3 by D3 &#8211; Getting Started &#124; abgoswam&#039;s tech blog</title>
		<link>/2012/09/04/getting-to-hello-world-with-d3/#comment-419</link>
		<dc:creator><![CDATA[D3 &#8211; Getting Started &#124; abgoswam&#039;s tech blog]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 06:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1419#comment-419</guid>
		<description><![CDATA[[&#8230;] http://jckr.github.io/blog/blog/2012/09/04/getting-to-hello-world-with-d3/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://jckr.github.io/blog/blog/2012/09/04/getting-to-hello-world-with-d3/" rel="nofollow">http://jckr.github.io/blog/blog/2012/09/04/getting-to-hello-world-with-d3/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to &#8220;Hello world&#8221; with d3 by Broto Bhattacharjee</title>
		<link>/2012/09/04/getting-to-hello-world-with-d3/#comment-418</link>
		<dc:creator><![CDATA[Broto Bhattacharjee]]></dc:creator>
		<pubDate>Sat, 24 Sep 2016 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1419#comment-418</guid>
		<description><![CDATA[@Anna it is probably not working because you have written src=&quot;../d3.v2.js&quot; in the html file. However you might have downloaded a different version on d3. As in my case, I changed the line to src=&quot;../d3.js&quot; and it worked thereafter.]]></description>
		<content:encoded><![CDATA[<p>@Anna it is probably not working because you have written src=&#8221;../d3.v2.js&#8221; in the html file. However you might have downloaded a different version on d3. As in my case, I changed the line to src=&#8221;../d3.js&#8221; and it worked thereafter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to &#8220;Hello world&#8221; with d3 by Broto Bhattacharjee</title>
		<link>/2012/09/04/getting-to-hello-world-with-d3/#comment-417</link>
		<dc:creator><![CDATA[Broto Bhattacharjee]]></dc:creator>
		<pubDate>Sat, 24 Sep 2016 13:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1419#comment-417</guid>
		<description><![CDATA[@Anna it is probably not working because we have written  in the html file. However you might have downloaded a different version on d3. As in my case, I changed the line to  and it worked thereafter.]]></description>
		<content:encoded><![CDATA[<p>@Anna it is probably not working because we have written  in the html file. However you might have downloaded a different version on d3. As in my case, I changed the line to  and it worked thereafter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding tableau visualizations on the web by Abhiram</title>
		<link>/2012/07/02/embedding-tableau-visualizations-on-the-web/#comment-369</link>
		<dc:creator><![CDATA[Abhiram]]></dc:creator>
		<pubDate>Thu, 22 Sep 2016 05:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1395#comment-369</guid>
		<description><![CDATA[Thanks Jerome, this was a lifesaver for I have less than zero knowledge in html :P]]></description>
		<content:encoded><![CDATA[<p>Thanks Jerome, this was a lifesaver for I have less than zero knowledge in html 😛</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on d3: scales, and color. by Step4- Adding Axes and text &#8211; Qlik and Dirty</title>
		<link>/2011/08/11/d3-scales-and-color/#comment-209</link>
		<dc:creator><![CDATA[Step4- Adding Axes and text &#8211; Qlik and Dirty]]></dc:creator>
		<pubDate>Tue, 13 Sep 2016 09:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1026#comment-209</guid>
		<description><![CDATA[[&#8230;] d3: scales, and color. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] d3: scales, and color. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You may not need d3 by saravna</title>
		<link>/2015/05/19/you-may-not-need-d3/#comment-554</link>
		<dc:creator><![CDATA[saravna]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 04:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1664#comment-554</guid>
		<description><![CDATA[such a nice post!!!!]]></description>
		<content:encoded><![CDATA[<p>such a nice post!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to &#8220;Hello world&#8221; with d3 by jerome</title>
		<link>/2012/09/04/getting-to-hello-world-with-d3/#comment-416</link>
		<dc:creator><![CDATA[jerome]]></dc:creator>
		<pubDate>Tue, 06 Sep 2016 17:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://jckr.github.io/blog/?p=1419#comment-416</guid>
		<description><![CDATA[Hi, what do you see in your console along with your blank screen?]]></description>
		<content:encoded><![CDATA[<p>Hi, what do you see in your console along with your blank screen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
